Fee Structure

Fee Structure

FOUNDATIONAL WING FEE STRUCTURE : 2024-25

Ser No Cl Cat Fee 2024-25
Offrs  JCOs OR Civ
One Time :-
1. Registration 450 450 450 950
2. Admission Fee 2,000 2,000 2,000 2,500
3. Security Money 2,000 2,000 2,000 5,000
  Total 4,450 4,450 4,450 8,450
Annual Charges:-
4. Library 220 220 220 220
5. Building 220 220 220 220
6. Exam & Stationery 295 295 295 295
7. Games & Sports 220 220 220 220
8. Play way upto CL V 225 225 225 225
9. School Journal 190 190 190 190
10. Group Personal 130 130 130 130
11. Cal/Diary 75 75 75 75
12. Identity Card 50 50 50 50
13 Digicampus Software 2.0 165 165 165 165
  Total (CL Nur, LKG, UKG) 1,790 1,790 1,790 1,790
Monthly Fee :-
13. Tuition Fee CL Nur, LKG, UKG 2,000 2,000 2,000 3,000