Fee Structure

Fee Structure

Fee Structure 2024-25

S.No Cl Cat Offrs JCOs OR Civ
One Time
1 Registration 450 450 450 450
2 Admission Fee 2,000 2,000 2,000 2,000
3 Security Money 10,000 8,600 7,500 13,000
  Total 12,450 11,050 9,950 15,450
Annual Charges
4 Library 405 325 240 555
5 Building 405 325 240 880
6 Exam & Stationery 325 325 325 325
7 Games & Sports 405 325 240 795
8 Play way upto Cl V 325 240 210 555
9 School Journal 210 210 210 210
10 Group Personal 130 130 130 130
11 Cal/Diary 85 85 85 85
12 Identity Card 55 55 55 55
13 Digicampus Software 2.0 165 165 165 165
  Total (CL I-V) 2,510 2,185 1,900 3,755
  Total (CL VI-XII) 2,185 1,945 1,690 3,200
Monthly Fee
14 Tuition Fee Cl I-V 2,480 2,145 1,780 3,225
15 Tuition Fee CL VI-X 2,895 2,480 2,145 3,570
16 Tuition Fee CL XI-XII 3,225 2,895 2,480 3,935
17 Pupils Fund 130 130 130 220
18 Computer Fee 130 130 130 220
19 Science Fee Cl IX & X 95 95 95 130
20 Science Fees Cl XI & XII 130 130 130 220
21 Computer Sc (IP)
CL XI-XII
105 105 105 220