Fee Structure

Fee Structure

FEE STRUCTURE APS HISAR: 2024-25  

Ser No Class/ Cat Offrs  JCOs OR Civ
One Time :-
1. Registration 450 450 450 950
2. Admission Fee 2,000 2,000 2,000 6,500
3. Security Money 10,000 8,600 7,500 13,000
  Total 12,450 11,050 9,950 20,450
Annual Charges:-
4. Library 405 325 240 555
5. Building 405 325 240 880
6. Exam & Stationery 325 325 325 325
7. Games & Sports 405 325 240 795
8. Play way upto CL V 325 240 210 555
9. School Journal 210 210 210 210
10. Group Personal 130 130 130 130
11. Cal/Diary 85 85 85 85
12. Identity Card 55 55 55 55
13 Digicampus Software 2.0 165 165 165 165
  Total (CL I-V) 2,510 2,185 1,900 3,755
  Total (CL VI-XII) 2,185 1,945 1,690 3,200
Monthly Fee :-
13. Tuition Fee Cl I-V 2,480 2,145 1,780 3,225
14. Tuition Fee CL VI-X 2,895 2,480 2,145 3,570
15. Tuition Fee CL XI-XII 3,225 2,895 2,480 3,935
16. Pupils Fund 130 130 130 220
17. Computer Fee 130 130 130 220
18. Science Fee CL IX-X 95 95 95 130
19. Science Fee CL XI-XII 130 130 130 220
20. Computer Sc (IP) CL XI-XII 105 105 105 220
 
FOUNDATIONAL WING (Nur, LKG, UKG)
 
Ser No Class/ Cat Offrs  JCOs OR Civ
One Time :-
1. Registration 450 450 450 950
2. Admission Fee 2,000 2,000 2,000 2,500
3. Security Money 2,000 2,000 2,000 5,000
  Total 4,450 4,450 4,450 8,450
Annual Charges:-
4. Library 220 220 220 220
5. Building 220 220 220 220
6. Exam & Stationery 295 295 295 295
7. Games & Sports 220 220 220 220
8. Play way upto CL V 225 225 225 225
9. School Journal 190 190 190 190
10. Group Personal 130 130 130 130
11. Cal/Diary 75 75 75 75
12. Identity Card 50 50 50 50
13 Digicampus Software 2.0 165 165 165 165
  Total (CL Nur, LKG, UKG) 1,790 1,790 1,790 1,790
Monthly Fee :-
13. Tuition Fee CL Nur, LKG, UKG 2,000 2,000 2,000 3,000