Fee Structure 2025-26

Fee Structure 2025-26

Ser No Class/ Cat Offrs  JCOs OR Civ
One Time :-
1. Registration 450 450 450 950
2. Admission Fee 2,000 2,000 2,000 6,500
3. Security Money 10,000 8,600 7,500 13,000
  Total 12,450 11,050 9,950 20,450
Annual Charges:-
4. Library 445 360 265 610
5. Building 445 360 265 970
6. Exam & Stationery 360 360 360 360
7. Games & Sports 445 360 265 875
8. Play way upto CL V 360 265 230 610
9. School Journal 230 230 230 230
10. Group Personal 130 130 130 130
11. Cal/Diary 85 85 85 85
12. Identity Card 55 55 55 55
13 Digicampus Software 2.0 165 165 165 165
  Total (CL I-V) 2,720 2,370 2,050 4,090
  Total (CL VI-XII) 2,360 2,105 1,820 3,480
Monthly Fee :-
13. Tuition Fee Cl I-V 2730 2360 1960 3550
14. Tuition Fee CL VI-X 3185 2730 2360 3930
15. Tuition Fee CL XI-XII 3550 3185 2730 4330
16. Pupils Fund 145 145 145 240
17. Computer Fee 145 145 145 240
18. Science Fee CL IX-X 105 105 105 145
19. Science Fee CL XI-XII 145 145 145 240
20. Computer Sc (IP) CL XI-XII 115 115 115 240
 
FOUNDATIONAL WING (BALVATIKA)
 
Ser No Class/ Cat Offrs  JCOs OR Civ
One Time :-
1. Registration 450 450 450 950
2. Admission Fee 2,000 2,000 2,000 2,500
3. Security Money 6,600 6,600 6,600 9,900
  Total 9,050 9,050 9,050 13,350
Annual Charges:-
4. Library 240 240 240 240
5. Building 240 240 240 240
6. Exam & Stationery 325 325 325 325
7. Games & Sports 240 240 240 240
8. Play way 250 250 250 250
9. School Journal 210 210 210 210
10. Group Personal 130 130 130 130
11. Cal/Diary 75 75 75 75
12. Identity Card 50 50 50 50
13 Digicampus Software 2.0 165 165 165 165
  Total (CL Nur, LKG, UKG) 1,935 1,935 1,935 1,935
Monthly Fee :-
13. Tuition Fee CL Nur, LKG, UKG 2,200 2,200 2,200 3,300